Profile of the Department
The department of Electronics and Communication Engineering was established in 1994. Since its inception, the department’s main goal has been to provide top-notch education, training, and research at the diploma levels in a variety of fields related to electronics and communication engineering, with a focus on the design facets of electronic systems. Its Curriculum is developed by MSBTE in such a way that it will nurture critical thinking, creativity and professional skills in students.
The Electronics and Communication Engineering Department runs programs of Diploma AICTE’s Scheme, under Govt. of Maharashtra Quality Improvement Program and Department were accredited by the National Board of Accreditation in the year of 2003.
The Electronics Engineering Department has well equipped laboratories with required instruments and software tools for students. The laboratories including Electronics Design and Automation Lab, Embedded System, Microcontroller Lab, Digital Design Lab, Industrial Electronics lab, Instrumentation and Control Lab, Communication Lab, PG Lab, PG Research Lab etc. We always strive for all round excellence in students, encouraging them in curricular as well as extra-curricular activities.
Admission approved intake for first year Electronic and communication department is 60 seats, and seats full with 100% admission.
HOD Message
A hearty welcome to the Department of Electronics & Communication Engineering at Government Residential Women’s Polytechnic, Latur. The department runs a Diploma Programme in Electronics & Communication Engineering. Electronics and Communication Engineering is an exciting and dynamic field that deals with that provides excellent career opportunities in various areas of technology. We are committed for the development of quality technical education to women, empowering them to meet ever demanding needs of Electronics and Communication field and strengthen our social economy.
The significant infrastructural design, well-equipped laboratories & hi-tech computers with high-speed internet facility with all qualified faculty members ensure world-class standard of education delivered from our department. The department faculties are committed to teach our students the fundamental concepts and the latest trends via smart teaching and learning process. The students are also taught with critical thinking and problem-solving skills as they accommodate their future with confidence. In addition to classroom teaching, the students are guided and motivated to practically implement the principles learnt in classrooms through experimentations in the laboratories.
The objective of the department is to prepare students for a successful career in Industry and Academics to meet the needs of growing technology. Our efforts are to develop the ability among students to synthesize data and technical concepts for application to product design. The department provides an opportunity for students to work as a team member or as a project leader on multidisciplinary projects. It provides students with a sound foundation in the mathematical, scientific and engineering fundamentals necessary to formulate, solve and analyze engineering problems and to prepare them for higher studies. We promote student awareness for life-long learning and to introduce them to professional ethics and codes.
For the overall development of the students, Department of Electronics & Communication engineering is associated with Memberships of professional bodies such as ISTE, IE (I), and IETE. The department formulated an Electronics & Communication Engineering Students association (ECSA). Various activities of these professional bodies and chapters provide students to gain knowledge and interact with students and staff of other colleges/universities as well as Industry Engineers. The department encourages students to take part in various competitions. The department conducts various workshops, expert talks and additional training programs on recent trends in Electronics and Communication Engineering in collaboration with industries for the benefit of faculty and students.
I congratulate to the team of faculty members and the students for their brilliant and original efforts. I wish all the Students and Faculty a great academic career.
Mr. A. S. Laturkar
HOD (Electronics & Communication)
Government Residential Women’s Polytechnic, Latur
FACULTY –
Sr. No | Photo | Name | Designation | Qualification | Experience in Years |
1 | Mr. A. S. Laturkar | H.O.D | M.Sc.(Electronics) | 37 | |
2 | Mr. I. S. Awale | Sr. Lecturer | M-Tech(Ed) | 34 | |
3 | Anil Govindrao Badade | Sr. Lecturer | M E Electronic | 32 | |
4 | Mrs.Seema Ajay Agarkar | Lecturer | M.E.(By Research) | 17 | |
5 | Anita Subhash Bhandare | Lecturer | ME (Electronics) | 16 | |
6 | Ms. Kavita Gautam Giri | Lecturer | B. E. Electronics | 14 | |
7 | Mrs Sheetal Harishchandra Chincholkar | Lecturer | MTech Electronics and Communication Engg. | 12 | |
8 | Jadhav Nikita Maruti | Lecturer | M.E(ETC) | 10 | |
9 | Mr. P.M Kudale | Lecturer | M-Tech Electronics | 10 | |
10 | Anita Pilaji Ghode | Lecturer | BE E&TC | 6 |
Supporting Faculty
Sr. No | Name | Designation | Qualification | Experience in Years |
01 | Mr. Pankaj Manohar Swami | Lab Assistant | B.A | 02 |
VISION
To become accredited department for the development of quality technical education to women, which leads to their empowerment and to meet demanding needs of Electronic and Communication field, which can strengthen social economy and make responsible person.
MISSION
M1. To impart quality technical education through outcome based curriculum and effective teaching learning process.
M2. To provide state of the art infrastructure with sound technical environment to the students and faculties that is conducive to create excellence in technical education.
M3. To enhance relationship with industries, society and alumina.
M4. To develop skilled diploma engineer with technical expertise, professional attitude and ethical values.
Program Educational Objectives
PEO1: (Core competencies/ higher studies)
Apply knowledge gained in theory and practical curricula along with industrial inplant training contribute Electronics and Communication and related areas for higher education.
PEO3: (Professionalism)
Demonstrate leadership, commitment and maintain ethics in professional career.
PEO2: (Industry ready)
Adapt to growing and changing technologies with software skills in the field of Electronics and Communication.
PEO4: (Lifelong Learning)
Engage in life-long learning for professional and social need
Program Specific Objectives
PSO1: Maintain various types of Electronics and Communication Systems.
PSO2: EDA Tools Usage to develop simple Electronics and Communication Engineering related circuits.
Sr. No. | Name of Laboratory / Workshop | Department Room Number | Area in Feets | Area in Sq. Meter | No of Major Equipments | Total cost of Equipments and Furniture in the laboratory |
1 | Analog Electronics Laboratory | ET L – 01 | 32 x 32=1024 Sq. Feet | 9.8m x 9.8m=96.04 Sq. Meter | 26 | 2312752 |
2 | Digital Electronics and Measurement Laboratory | ET L – 02 | 32 x 32=1024 Sq. Feet | 9.8m x 9.8m=96.04 Sq. Meter | 16 | 1074957 |
3 | Communication Laboratory | ET L – 03 | 32 x 32=1024 Sq. Feet | 9.8m x 9.8m=96.04 Sq. Meter | 33 | 2138841 |
4 | Computer Center and Hardware Laboratory | ET L – 04 | 32 x 32=1024 Sq. Feet | 9.8m x 9.8m=96.04 Sq. Meter | 10 | 2543446 |
5 | Microcontroller and Embedded System Laboratory | ET L – 05 | 22 x 22=484Sq. Feet | 6.7m x 6.7m=44.89 Sq. Meter | 6 | 805000 |
6 | Electronics Instrumentation and PCB Laboratory | ET L – 06 | 22 x 22=484Sq. Feet | 6.7m x 6.7m=44.89 Sq. Meter | 14 | 574336 |
Lab No.1 Analog Electronics Lab
Lab No 2. Digital Electronics and Measurement Laboratory
Lab No 3.Communication Lab
Lab No 4. Computer Center and Hardware Laboratory
Lab No 5. Microcontroller and Embedded System Laboratory
Lab NO 6. Electronics Instrumentation & Workshop Laboratory
Sr.No.
| Name and Address of Industry | Activities under MOU | Date of signing MoU | Date of Expiry |
1 | Innovative Technologies, Pune | Industrial Visit, Expert Lectures, Industrial Training, Project Guidance | 18/06/2013 | Until end of MoU |
2 | Hathway Latur MCN Cable and Docomo Private Limited, 1stFloor ICICI Bank, Parijat building, Ausa Road, Latur | Industrial Visit, Expert Lectures, | 05/12/2018 | 10/12/2021 |
3 | SVERI’s College of Engineering, Pandharpur | Technical Workshops, Expert Lectures, Project Guidance | 29/01/2019 | 28/01/2024 |
4 |
Shree Industries (Meridian Aqua) MIDC,Latur |
Industrial Visits, Expert Lectures, Industrial Training, Project Guidance |
30/01/2019 | Until end of MoU |
5 | Shri Saibaba Green Power Pvt. Ltd., Gondri (Lodga), Latur
| Industrial Visits, Expert Lectures, Industrial Training, Project Guidance | 07/02/2019 | Until end of MoU |
6 | Build My Project, 103, Nehate Niwas,Dr.R.P.Road, Dombiwali(East)-421201 | Technical Workshops, Expert Lectures, Project Guidance | 02/01/2020 | 01/01/2023 |
7 | Digital Art, Prakash nagar, Latur- 413531 |
Industrial Visits, Expert Lectures, Industrial Training, Project Guidance | 09/01/2020 | 08/01/2023 |
8 |
Yashorath Electronics Systems PAP J54, J block,above Padmavati Steel,Near Malhar missal Bhasari, MIDC, Bhosari, Pune-411026
| Technical Workshops, Industrial Visit, Expert Lectures, Industrial Training, Project Guidance | 22/02/2020 | 21/02/2025 |
9 | N. K. Orchid College of Engineering, Solapur | Technical Workshops, Expert Lectures, | 01/07/2020 | 30/06/2023 |
10 | FAB India Automation C/O Cognitive IT Solutions, Preeti travels Office,Udyog Bhavan,Latur | Technical Workshops, Industrial Visit, Expert Lectures, Industrial Training, Project Guidance |
02/07/2019 | 01/07/2025 |
11 | Saitronics, Kamothe, Navi Mumbai | Technical Workshops, Industrial Visit, Expert Lectures, Industrial Training, Project Guidance | 15/11/2022 | 14/11/2027 |
12 | Kedar Khamitkar & Associates, Latur | Expert Lectures | 15/09/2022 | 14/09/2027 |
13 | AMB’s C-DSP, Aurangabad | Technical Workshops, Expert Lectures, Industrial Training, Project Guidance | 01/02/2022 | 31/01/2027 |
1 Expert Lecture/Technical Workshops/ Yoga Shibir/ Karate
Every day with new technology it is difficult for students to cope up the industry requirements. The content beyond syllabus such as technical updates, skills, professional ethics and etiquettes can be inculcated in students by conducting co-curricular activities like expert lectures, workshops, personality development programmes etc. Institute as well as department has planned and conducted such activities in A.Y. (2021-2022), A.Y. (2020-2021) , A.Y.(2019 – 2020) are as follows
Sr. No. | Activity Conducted | Date/ Duration | Resource Person and Designation | No. of Students Present |
1 | Health Camp | 05/03/2020 | Shreyas Rotary Club Doctor team, Latur | 500 |
2 | Fire Fighting Training Program | 17/02/2020 | Dheeraj Enterprises,team, Latur | 550 |
3 | International Karate : Phase-II | 08/02/2020 to | Shri.Datta Kadam, | 130 |
4 | Speech Competition on Topic “Electoral Literacy and Awareness Program” | 10/02/2020 | GRWP,Latur in Association with Collector Office, Latur | 12 |
5 | Essay Writing Competition on Topic “Electoral Literacy and Awareness Program” | 07/02/2020 | GRWP,Latur in Association with Collector Office, Latur | 15 |
6 | Expert Lecture on “Recent Advances in Electronics Engineering” | 03/02/2020 | Dr. S.S.Kanade, HOD Electronics Dept. G.P. Osmanabad | 55 |
7 | Yog Shibir | 28/01/2020 to | Vaishali Renapure, | 100 |
8 | Women’s Empowerment | 06/01/2020 | Smt.Wadkar Madam | 600 |
9 | Two days work shop on Internet of Things | 6/01/2020 to 7/01/2020 | Technically organized by IIT, Bombay | 113 |
10 | Orientation Program in Emerging Trends in Electronics | 04/01/2020 | MSBTE experts | 42 |
11 | International Karate : Phase-I | 13/12/2019 to | Shri.Datta Kadam, | 130 |
12 | Student Solar Ambassador workshop | 02/10/2019 | GRWP,Latur in association with GGSY-SSA IIT,Pawai | 49 |
13 | Expert Lecture on “Optical Fiber Cable Installation and maintenance” | 18/09/2019 | Mr. Mahesh A. Chakote Junior Telcom Officer,WTR,Bharat Sanchar Nigam Limited,Latur | 87 |
14 | Workshop on Advanced Communication Technique | 14/09/2019 to 16/09/2019 | Dr. A.S. Vibhute,HOD, Mr.M.S.Mathapati, Mr.H.K.Bhaldar, Mr.S.S.Kadam Asst. Professor, Electronics and Telecomm. Engg. Dept. SVERI’s COE, Pandharpur | 46 |
15 | Women’s Health awareness | 08/09/2019 | Dr.Shilpa Tadurwar, | 530 |
16 | Soft Skill Development Training Programme | 10/05/2021 to 10/06/2021 (33 hours) | T&P Cell, GRWPL In collaboration with GATI (Gokhale Advance Training Institute, Jalgaon) | 220 |
17 | Pavitra – Women Health Hygiene Management Programme | 04/10/2021 to 06/10/2021 | Mrs. Varsha Amane Art of Living Foundation | 57 |
18 | Essay Competition on Contribution of Women in Indian Independence | 12/03/2021 | Mr. I. S. Awale, Dr. S. D. Yardi | 17 |
19 | Workshop on Indian Independence Movement | 30/03/2021 | Mr. A. D. Dharmadhikari | 100 |
20 | Elocution Competition on – Chhatrapati Shivaji Maharaj – A Great Warrior | 06/06/2021 | Mrs. S. H. Chincholkar Mr. P. A. Ambhore | 20 |
Karate Training | Yoga session in Pavitra Workshop |
Health Camp | Expert Lecture |
Poster presentation Winner Students at SVERI, COE,Pandharpur | Kabbadi Winner team of IEDSSA 2020 |
03 DaysTechnical Workshop on Proteus by Industry Expert |
Expert Lecture by Mr. Mahesh A. Chakote, BSNL, Latur Optical Fiber Cable Installation and maintenance | Expert Lecture by Mr. Ishwar H. Chincholkar, Nuance Communication, Pune Artificial Intelligence |
Expert Lecture by Mr.B. Ganesh, Director,Thought works Technology Pvt.Ltd, Pune STEP 2020 Preparation | Expert Lecture by Mr. Pravin Ambekar, AMB’s C-DSP, Aurangabad Artificial Intelligence, Machine Learning and IOT |
Students Participation in State Level MSBTE Project Competiton, DIPEX 2019-2020 | Project Working Model |
Project Exhibition in Department | Ms. Bhandare Sanika awarded runner position with cash prize in National level Project competition |
Student Solar Ambassador Workshop | IoT and Arduino | ||
Application Development using microcontrollers | PCB Design and Manufacturing using Proteus | ||
Technical Workshops conducted | |||
Industrial Visit at Arty Offset Printers, MIDC,Latur | Industrial Visit at Mahanand Dairy, MIDC,Latur | ||
Industrial Visit at Shri Sai Baba Green Power Ltd., Latur | |||
Our students and faculty members actively participate in various community related activities
#HarGharTiranga Indian Flag Awareness Flyer | Women @ 75 presentation under Har Ghar Tiranga Campaign |
Poster Presentation under Har Ghar Tiranga Campaign | |
School Connect – Career Counselling Programmes | |
Swachhata Abhiyan | Under 18 COVID 19 Vaccination Camp |
Students visit to ‘Maze Ghar’ Orphanage | Tree Plantation Programme |
Ecoclub
An Ecoclub is formed within the institute with students and faculty members. Various activities carried out under Ecoclub are as follows –
Sr.No. | Name of Activity conducted | Date | Venue | Organizer | No.of Benificiaries. |
1 | Tree Plantation of Five thousand trees | 03/02/2020 | Nagzari | GRWPL in collaboration with ART of LIVING under mission Green Earth 2020 international Women’s Summit 2020 | 60 |
2 | Tree Plantation | 04/03/2020 | GRWPL Campus | GRWPL with B&C Latur | 60 |
3 | Dense Forest event(plantation of 700 hundreds trees) | 15/11/2022 & 17/11/2022 | GRWPL Campus | GRWPL in collaboration with Green Vriksh team Latur. | 250 |
4 | Expert Lecture on Environment Protection | 09/12/2022 | GRWPL | GRWPL ECO CLUB | 68 |
5 | Model Making competition. (Environment based models) | 09/12/2022 | GRWPL | GRWPL ECO CLUB and ET dept. | 68 |
Dense Forest Plantation | Dense Forest Plantation | ||||
Model Making competition. (Environment based models) | Tree Plantation at Nagzari |
Employability skill enhancement Initiatives and effective implementation
- Establishment of IETE Students Forum
The Institution of Electronics & Telecommunication Engineers (IETE) Students’ Chapter is started in the institute from the academic year 2021-22. Around 79 students from Electronics & Communication Engineering branch have become the member of IETE in this year.
- Objectives of IETE students’ Forum
- Improving standard of Engineering Education.
- Counselling the students in the emerging new opportunities
- Encouraging and motivating the outside Class room studies /Workshops/Projects/ Seminars
- To plan, organize Technical Programs, Special Lectures, Workshops, Seminars Symposia, exhibitions for the benefit of students.
- To provide common platform for students to exchange of ideas in technical topics of interest, e.g., curriculum, employment, higher educational opportunities, emerging trends, etc.
- To facilitate technical visits, project works, employment, contact with industries and academic institutions.
- Encourage team spirit and self-reliance among student members.
- ISFs should be a catalyst for the overall growth in technical and professional skills in young students.
Various activities carried out under IETE Students Forum are shown in Table 22 as follows –
Activities under IETE Students Forum
2021 – 22 | |||||
No. of members : 80 | |||||
Sr. No. | Name of activity | Resource Person | Faculty Contributors | Date | No. of Beneficiaries |
1 | IETE Student Forum Installation | Dr. Ratnadeep R. Deshmukh, Professor, Dept. of CSIT, Dr. B. A. M. University, Aurangabad | Mr. A. S. Laturkar Mrs. K. G. Giri Mrs. S. H. Chincholkar | 21/05/2022 | 180 |
2 | Technical poster presentation competition | Dr. A. M. Agarkar, Principal, GRWP, Latur | Mrs. K. G. Giri Mrs. S. H. Chincholkar Mr. I. S. Awale (Judge) Mrs. S. A. Agarkar (Judge) | 28/04/2022 | 62 |
3 | Techno-Galaxy 2021-22, Departmental Annual Technical Magazine release | Dr. Ratnadeep R. Deshmukh, Professor, Dept. of CSIT, Dr. B. A. M. University, Aurangabad | Mr. A. S. Laturkar Mrs. K. G. Giri Mrs. S. H. Chincholkar | 21/05/2022 | 180 |
IETE Students Forum Installation Ceremony | Technical Poster Presentation |
Techno-Galaxy, Annual Technical Magazine release | IETE Students Forum Orientation |
2022 – 23 | |||||
No. of members : 128 | |||||
Sr. No. | Name of activity | Resource Person | Faculty Contributors | Date | No. of Beneficiaries |
1 | Working Model Competition | Mr. R. B. Kakde, Lecturer (EE), GRWP, Latur | Mrs. N. M. Jadhav Mrs. K. G. Giri Mrs. S. H. Chincholkar | 15/10/2022 | 48 |
2 | Technical Aptitude Test | NA | Mrs. A. S. Bhandare Ms. M. G. Mulge Mrs. K. G. Giri Mrs. S. H. Chincholkar | 15/10/2022 | 71 |
3 | Technical Paper Presentation | Mrs. S. A. Hartalkar Lecturer (MU), GRWP, Latur | Mrs. S. A. Agarkar Mrs. K. G. Giri Mrs. S. H. Chincholkar | 01/12/2022 | 10 |
4 | Technical Workshop on PCB Design and Manufacturing using Proteus | Mr. Santosh Kamble, Saitronics, Navi Mumbai | Mrs. K. G. Giri Mrs. S. H. Chincholkar Mrs. A. P. Ghode | 15/11/2022 to 17/11/2022 | 52 |
5 | Technical Workshop on Applications development using microcontroller | Mr. P. P. Ambekar, AMB’s C-DSP, Aurangabad | Mrs. A. P. Ghode Mrs. A. S. Bhandare | 09/12/2022 to 10/12/2022 | 62 |
Technical Workshop on PCB Design and Manufacturing using Proteus | Working Model Competition | ||||
Technical Paper Presentation Competition | Technical Aptitude Test | ||||
Technical Workshop on Applications development using microcontroller | Sample Technical Workshop Certificate |
- Technical Skill Enhancement Program
The Department organises different technical skill enhancement program for students. Such programs include technical workshop, technical quiz competitions, poster competitions etc.,. The programs are supervised by the department co-ordinator
2019-20 | ||||
Sr. No. | Event | Date/ Duration | Conducting Authority | No. of Beneficiaries
|
1 | Workshop on Internet of Things using Arduino | 06/01/2020 to 07/01/2020 | Technically organized by IIT, Bombay | 113 |
2 | Student Solar Ambassador Workshop | 02/10/2019 | GRWP, Latur in association with GGSY-SSA IIT, Pawai | 49 |
3 | Technical Quiz Competition | 25/09/2019 | GRWP, Latur ET Department | 32 |
4 | Poster Presentation on Solar Energy Source | 21/09/2019 | GRWP, Latur ET Department | 130 |
5 | Workshop on Advanced Communication Technique | 16/09/2019 to 17/09/2019 | Mr. M. S. Mathapati Asst. Professor, SVERI’s COE, Pandharpur | 46 |
6. | Miniature Circuit Exhibition | 15/09/2022 | Mrs. A. P. Ghode Mrs. N. M. Jadhav Mrs. A. S. Bhandare | 75 |
Student Solar Ambassador Workshop | Poster Presentation on “Solar Energy Source” |
Entrepreneurship Awareness Program
To enhance entrepreneur qualities in the students Entrepreneurship Development/Awareness Program is conducted for the final year students
Sr.No. | Name of Activity Conducted | Name of experts | Duration | No. of Beneficiaries | |
1 | Entrepreneurship Awareness Programme. | § Mr. Balaji Birajdar Manager, District Industries Centre, Latur § Mr. N.M. Bhosale Project officer § Mr. R.D. Jogdand § Mr.S.J.Sundar, Expert Guide | 21/01/2019 to 23/01/2019 | 109 | |
2 | Entrepreneurship Development Programme | § Dr. A. M. Agarkar, Principal, GRWP, Latur § Dr. Aesha Nanal CEO, Ayurveda Essence LLP, Pune § Mrs. S. A. Agarkar, Lecturer (ET), GRWP, Latur § Mr. Sham Sunder Director, Handmade Paper Industry, Latur § Dr. Sunita Magar, College of Ariculture, Latur § Dr. Prakash Rodiya RSML, Latur § Mr. R. D. Jogdand § Adv. Pradeep Gudsurkar § Mr. Balaji Birajdar Manager, District Industries Centre, Latur § Mr. Sunil Patil MD, Abira’s Kitchen, Latur | 03/11/2020 to 05/11/2020 | 301 | |
3 | Entrepreneurship Development Programme | § Dr. A. M. Agarkar, Principal, GRWP, Latur § Mr. Gajanan Pasarkar, Director, Turbosoft Systems, Latur § Mr. Kashinath Kapte, Project Consultant, MITCON, Pune § Mr. Shyam Sunder, Director, Handmade Paper Industry, Latur § Mr. Nikhil A. Samudre, Director, Heliofix Energy Solutions, Latur § Dr. Prakash Rodiya RSML, Latur § Mr. R. D. Jogdand Director, Competitive Knowledge Development Academy, Ambejogai § Adv. Pradeep Gudsurkar Tax Consultant, Atharva Consultancy, Latur | 05/05/2022 to 07/05/2022 | 282 | |
4 | Expert Lecture on Maharshtra Start Up Yatra – Start Up & Innovation | Mr. Vedant Patil, Ministry of Skill Development & Entrepreneurship (GoI), Mahatma Gandhi National Fellow, Latur | 11/10/2022 | 180 | |
5 | National Career Scheme (NCS) | Ms. Neetu Singh, NCS Consellor, GoI | 11/10/2022 | 180 | |
Mr. Kashinath Kapte, Topic: Business Opportunities in Latur district and role of MITCON | Dr. Prakash Rodiya, Topic: Skill Oriented Business Opportunities | ||||
Maharshtra Start Up Yatra Van visit to institute | Expert Lecture on Maharshtra Start Up Yatra – Start Up & Innovation | ||||
Personality development related Initiatives & effective implementation
Sr. | Name of the Activity | Date / | Conducting Authority | No. of | ||
1 | Nirbhay Amhi Saksham Amhi | 26/11/2022 | Nari Prabodhan Manch, Latur | 600 | ||
2 | Self Defence Training | 22/03/2022 to 31/03/2022 | Mr.Datta Balbhimrao Kadam IJKA, Latur | 60 | ||
3 | DELL future ready employability skills. | 26/08/2022 to 30/08/2022 | T&P Cell, GRWPL In collaboration with American- India DELL Foundation | 61 | ||
4 | Essay Competition on Contribution of Women in Indian Independence | 12/03/2021 | Mr. I. S. Awale, Dr. S. D. Yardi | 17 | ||
5 | Workshop on Indian Independence Movement | 25/03/2021 | Mr. A. D. Dharmadhikari | 100 | ||
6 | Elocution Competition on – Chhatrapati Shivaji Maharaj – A Great Warrior | 06/06/2021 | Mrs. S. H. Chincholkar Mr. P. A. Ambhore | 20 | ||
7 | Pavitra – Women Health Hygiene Management Programme | 04/10/2021 to 06/10/2021 | Mrs. Varsha Amane Art of Living Foundation | 57 | ||
8 | Soft Skill Development Training Programme | 10/05/2021 to 10/06/2021 (33 hours) | T&P Cell, GRWPL In collaboration with GATI (Gokhale Advance Training Institute, Jalgaon) | 220 | ||
9 | Health Camp | 05/03/2020 | Shreyas Rotary Club Doctors Team, Latur | 500 | ||
10 | International Karate :Phase-II | 08/02/2020 to | Shri.Datta Kadam, | 130 | ||
11 | Speech Competition on Topic “Electoral Literacy and Awareness Program” | 10/02/2020 | GRWP,Latur in Association with Collector Office, Latur | 12 | ||
12 | Essay Writing Competition on Topic “Electoral Literacy and Awareness Program” | 07/02/2020 | GRWP,Latur in Association with Collector Office, Latur | 15 | ||
13 | Yog Shibir | 28/01/2020 to | Vaishali Renapure, | 100 | ||
14 | Expert Lecture on “Woman Empowerment ” | 06/01/2020 | Mrs. B.S.Wadkar Latur | 600 | ||
15 | International Karate :Phase-I | 13/12/2019 to | Shri.Datta Kadam, | 130 | ||
16 | Expert Lecture on “ Woman Violence Act ” | 07/01/2019 | Mrs. Ujjvala R..Diwan Police Training Centre, Babhalgaon, Latur | 90 | ||
17 | Expert Lecture on “Woman Empowerment ” | 01/07/2019 | Mrs. B.S.Wadkar Latur | 700 | ||
Activities conducted for Personality Development | ||||||
DELL future ready employability skills | Haluwar Ya Vayashi Julun ghetana | |||||
Self Defence Training | Pranayam and Yoga by Patanjali Yog Peeth, Latur | |||||
DEPT MAGZINE VOLUME 2022-23 COVER
DEPT MAGZINE VOLUME 2022-23 COVER
Sr. No. | Name of faculty | Learning material link |
1 | Mr. A. S. Laturkar | https://youtube.com/playlist?list=PLidEcIBOZsXlucuC3EmZ8lr_T77_FsBI9 |
2 | Mrs. S. H. Chincholkar | https://drive.google.com/drive/folders/1j5gExmbOAl5S2hcaaVWhrgn5K-5EdfZY?usp=sharing |
3 | Mrs. A. S. Bhandare | https://drive.google.com/drive/folders/1rI12XrEXM1SiixHfOw3Cn7-BQuhM1KZN?usp=sharing |
4 | Mrs. K. G. Giri | https://drive.google.com/drive/folders/17xPTc8WsF_M_4lr-O0MeS-9riRuvXw7t?usp=sharing |
5 | Mrs. N. M. Jadhav | https://drive.google.com/drive/folders/1UT0zDf1nSfd-w9o5mjrFzfRTfZve_oMa?usp=sharing |
6 | Mrs. A. P. Ghode | https://drive.google.com/drive/folders/19Zfc9H7eTELDPrhycbO-Db9WFBkv8Hcs |
Result year wise (in percentage %)
Semester /A. Year | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||
First | 82.32 | 96.82 | 94.11 | 97 | 94.11 | |||
Second | 90.32 | 50.81 | 100 | 95.65 | 62.5 | |||
Third | 79.4 | 69.64 | 39.29 | 100 | 94.67 | |||
Fourth | 83.33 | 87.5 | 100 | 100 | 72.23 | |||
Fifth | 80.95 | 92.98 | 100 | 100 | 100 | |||
Sixth | 98.5 | 94.64 | 100 | 98.46 | 98.59 | |||
Toppers list of 2021-22 | ||||||||
Rankers of 2021-22 | ||||||||
Sr. No | Name of Student | Percentage | ||||||
First Year | 1 | BIRADAR NEHA DEVIDAS | 87.79 | |||||
2 | SURYAWANSHI BHAKTI UMAKANT | 77.43 | ||||||
3 | VARAPE BHAGYASHRI VITTHAL | 76 | ||||||
Second Year | 1 | BIRAJDAR ANKITA MAHAVIR | 78.15 | |||||
2 | KHARAT VAISHNAVI VASANTRAO | 77.47 | ||||||
3 | JADHAV AMRUTA ARUN | 76.81 | ||||||
Third Year | 1 | GUND PRATIBHA BALAJI BACHA NEHA BALAJI | 89.41 | |||||
2 | BIRADAR MAHADEVI GANPAT | 89.29 | ||||||
3 | GODE PRITI BALIRAM | 86.24 | ||||||
Toppers list of 2020-21 | ||||||||
Rankers of 2020-21 | ||||||||
Sr. No | Name of Student | Percentage | ||||||
First Year | 1 | PRAGATI CHANDRAKANT MORE | 88.51 | |||||
2 | BIRAJDAR ANKITA MAHAVIR | 85.41 | ||||||
3 | KASPATE NIKITA YADAV | 84.79 | ||||||
Second Year | 1 | BIRADAR MAHADEVI GANPAT | 89.99 | |||||
2 | BACHA NEHA BALAJI | 89.94 | ||||||
3 | GUND PRATIBHA BALAJI | 89.20 | ||||||
Third Year | 1 | GANGATHADE NIKITA BHARAT | 91.55 | |||||
2 | CHAUS RAJIYA MAHEBUB | 87.56 | ||||||
3 | KUMATHKAR PRATIKSHA SUGRIV | 90.35 | ||||||
Toppers list of 2019-20 | ||||||||
Rankers of 2019-20 | ||||||||
Sr. No | Name of Student | Percentage | ||||||
First Year | 1 | GUND PRATIBHA BALAJI | 89.34 | |||||
2 | BHATANE SUPRIYA PREMNATH | 87.98 | ||||||
3 | MASKALLE SWARUPA OMKAR | 86.46 | ||||||
Second Year | 1 | GANGATHADE NIKITA BHARAT | 84.22 | |||||
2 | CHAUS RAJIYA MAHEBUB | 83.05 | ||||||
3 | TAKLE ANJLI BASWARAJ | 80.92 | ||||||
Third Year | 1 | MORE PRANITA VYANKATRAO | 92.46 | |||||
2 | BHORKAR TEJASVI DHANANJAY | 91.08 | ||||||
3 | KULKARNI MANASI MADHUKAR | 89.76 | ||||||
Toppers list of 2018-19 | ||||||||
Rankers of 2018-19 | ||||||||
Sr. No | Name of Student | Percentage | ||||||
First Year | 1 | 80.15 | ||||||
2 | 80.08 | |||||||
3 | WAGHMARE GAYATRI KESHAV | 79.49 | ||||||
Second Year | 1 | MORE PRANITA VYANKATRAO | 85.13 | |||||
2 | DHOTRE SUPRIYA SANJAY | 82.48 | ||||||
3 | KULKARNI MANASI MADHUKAR | 80.66 | ||||||
Third Year | 1 | MALLADE DIVYA VIJAYKUMAR | 90.41 | |||||
2 | NAIKWADE NEHA VIKAS | 89.41 | ||||||
3 | SURYAWANSHI PRATIKSHA BALAJI | 87.93 | ||||||
Toppers list of 2017-18 | ||||||||
Rankers of 2017-18 | ||||||||
Sr. No | Name of Student | Percentage | ||||||
First Year | 1 | BARMADE SNEHAL BALAJI | 79.53% | |||||
2 | KAVTHALE PRATIKSHA PRADIP | 75.72% | ||||||
3 | MORE PRANITA VYANKATRAO | 73.85% | ||||||
Second Year | 1 | MALLADE DIVYA VIJAYKUMAR | 88.32% | |||||
2 | SURYAWANSHI PRATIKSHA BALAJI | 83.82% | ||||||
3 | NAIKWADE NEHA VIKAS | 83.75% | ||||||
Third Year | 1 | PARIHAR HRUTUJA GULABRAO | 88.66% | |||||
