CO department rigorously follows Outcome Based Education in their teaching learning process. Use of NPTEL videos for the students actually improve confidence of the students in the respecting subject to understand. Students are provided the entire required platform for their overall development in sports, cultural, curricular, technical & regular academics.
I am pleased to share that our students are consistently enrolled in reputed institute for their higher education and excelling in their placement process in highly reputed companies like TCS, Cybage, Infosys, Syntel, Cognizant, Philips and Tech Mahindra etc.
I take the privilege to welcome you all on the publication of (AY 2019-20) newsletter “Electro Vision”, to the Computer Engineering Department at Government Residential Women’s Polytechnic, Latur.
Computer Engineering Admission Status
Sr. No. | Academic Year | Intake Capacity | No. Students admitted | % of Admission |
1 | 2022-23 | 69 | 69 | 100 |
2 | 2021-22 | 69 | 69 | 100 |
3 | 2020-21 | 69 | 69 | 100 |
4 | 2019-20 | 69 | 69 | 100 |
5 | 2018-19 | 63 | 63 | 100 |
6 | 2017-18 | 63 | 63 | 100 |
7 | 2016-17 | 63 | 63 | 100 |
8 | 2015-16 | 63 | 63 | 100 |
MSBTE External Academic Monitoring Grades
Sr. No. | Academic Year | Grade |
1 | 2016-17 | Very Good |
2 | 2017-18 | Very Good |
3 | 2018-19 | Excellent |
4 | 2019-20 | Excellent |
5 | 2020-21 | Excellent |
6 | 2021-22 | Very Good |
- S. D. Rathod (I/c H.O.D) – Experience 28 yrs
HOD. Desk message
Department of Computer Engineering was started in the year of 1995 with intake of 30 students, gradually the intake increased to 40 and currently we have intake of 60 students. We are fortunate to be center of choice for most of the stakeholders in this region. Department has experienced and committed faculty members with vast experience. We ensure that students are abreast with latest technologies through our regular teaching learning process and additional enrichment programs.
Sr.No | View Profile | Name of Faculty | Designation | Qualification | Experience in Years | Appointmen |
1 | Rathod Suryakant Darising | HOD | M.Tech. Edu. (I.T) | 29 | Regular | |
2 | Ms. M. G. Mulge | Lecturer | M-Tech CSE | 17 | Regular | |
3 | View Profile | Amruta Gadgikar | Lecturer | ME Computer engineering | 15 | Regular |
4 | Mrs.Bhagyashree Pradeep Kadam | Lecturer | M.E. | Regular | ||
5 | Pravin Panditrao Chilme | Lecturer | M.E. PGDIT | Regular |
Vision
To empower students in the field of Computer Engineering through quality technical knowledge.
Mission
M1 | To educate the students to transform them as professionally competent and quality conscious Engineer. |
M2 | To implement Effective &efficient Teaching-Learning practices |
M3 | To enable students to become lifelong learner. |
M4 | To inculcate values and ethics as to become good human being of society |
PEO1– Provide socially responsible, environment friendly solutions to Computer engineering related broad- based problems adapting professional ethics
PEO2-Adapt state-of-the-art Computer engineering broad-based technologies to work in multi-disciplinary work environments
PEO3-Solve broad-based problems individually and as a team member communicating effectively in the world of work
Departmental PO’s
PO1 | Basic and Discipline specific knowledge | Apply knowledge of basic mathematics, sciences and engineering fundamentals & engineering specialization to solve engineering problems. |
PO2 | Problem Analysis | Identify and analyses well-defined engineering problems using codified standard methods |
PO3 | Design/ development of solutions | Design solutions for well-defined technical problems and assist with the design of systems components or process to meet the specified needs |
PO4 | Engineering tools Experimentation and Testing | Apply Modern Engineering Tools and Appropriate Techniques to conduct standard test and measurements |
PO5 | Engineering Practices for society , sustainability and Environment | Apply appropriate technology in context of society sustainability Environment and Ethical Practices |
PO6 | Project Management | Use Engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities. |
PO7 | Life Long Learning | Ability to analyses individual need and engage updating in the context of technological changes |
Departmental PSO’s | ||
PSO 1. | Computer Software and Hardware Usage: | Use state-of-the-art technologies for operation and application of computer software and hardware. |
PSO 2. | Computer Engineering Maintenance: | Maintain computer engineering related software and hardware systems. |
The department of Computer Science & Engineering is enriched with computing facilities like well-equipped laboratories with modern computing environments, ventilated and well-furnished classrooms; we provide a pleasant working environment for students to undertake their practical and assignment work. Final year students have entire lab at their disposal to carry out their project work with high speed internet connectivity to help them accomplishing their research objectives, even in Third year, students are allotted systems. The department has Systems with Dual core 5000 2.6GHz, 2GB Ram, 160 GB HDD, PIV 1.80 GHz processors, 512 MB RAM, 80GB HDD, All the required software are installed with antivirus with periodic updates and maintenance of laboratories is at a high priority.
This lab is 100 % dedicated for final year students for their project work. Only the final year students have access to this lab. Each student is assigned a system.
The Lab is well equipped with modern desktop environments, well ventilated and well furnished, The lab is equipped with 15 PCs with Intel Core inside D 2.80 GHz processors, 4GB RAM, 300 GB HDD. All the required software is installed with antivirus with periodic updates and maintenance of laboratory are at high priority.
Sr. No | Name of Lab | No of Major Equipments | Cost |
1 | Internet Lab | Multimedia Board, 16 P-V PC , UPS | 585456 |
2 | Programming Lab | 16 P-V PC , UPS, Printer -01 | 848047 |
3 | Operating System Lab | 15 PC- IV, UPS | 1091670 |
4 | Network Lab | 15 PC, UPS, | 686997 |
5 | Hardware Lab | Microprocessor Kits, Mother Board, P-III PC, | 314370 |
6 | Digital classroom | LCD Projector | Lab -05 and DH2 |
Lab No 01- Internet Lab
Lab No- 02 – Programing Lab
Lab No 03- Operating System Lab
Lab No -04 – Software Development Lab
Lab No -05 Hardware Lab
The Department of Computer Engineering has signed the Memorandum of Understanding with various organizations to carry out activities like
- Industrial Visit
- Expert lectures/ Workshops
3. Inplant Training Etc.
Following institutes have MoU with Computer Engineering Department
Sr. No | Name of Company MOU’s Signed | Purpose MOU’s | MOU’s Duration | |
1 | Mindlabz Software Solution Pvt. Ltd. Latur | For effective Implementation of syllabus and Inplant Training after second year completion [CO4I], Visites, Expert Lecturers & Workshop, Technical Events , expert lectures / Workshops , Sponsored Project | 03-Oct-21 | 03-Oct-25 |
2 | INGenious TechnoHub Pvt. Ltd. Latur | 26-Feb-19 | 26-Mar-23 | |
3 | INLight Technology Pvt. Ltd. Latur | 26-Feb-21 | 26-Mar-25 | |
4 | Oparand Software Services Pvt. Ltd.Latur | 01-Jan-21 | 01-Jan-25 |
Departmental Activities
- Industrial Visits
- Expert Lectures/Workshops
- Technical Quiz Competition
- Swachata Abhiyan
- Poster Presentation
Industrial Visit at Arty Offset Company MIDC Latur
- Marathi week Celebration
- Tree Plantation
- Blind Coding in C/C++ Competition
- IDESSA Zonal Sports Winner-
- INDUSTRIAL VISITS
Sr. No | Name of Industry | Address Contact Details | Subject Name |
1 | BSNL – Bharat Sanchar Nigam Limited Latur | BSNL office, Gandhi Chowk Latur- 413512 | CPH |
2 | Mindlabz Software Solutions ,Latur | Brarshi Road,Latur | ITR |
3 | Mindlabz Software Solutions ,Latur | Brarshi Road,Latur | GAD |
3 | Oriange IT Services Pvt. Ltd. Latur | Near Water Tank, Barshi Road Latur – 413531 | AJP/JPR |
Industrial visit-bsnl
Industrial Visit at Arty Offset Company MIDC Latur
Industrial Visit at MindLabzs Pvt.Ltd.Latur
2 EXPERT LECTURES
Sr. No | Name of Expert Contact Details | Topic | Subject | Academic Year |
1 | Mrs. Swami Varsha VA3 IT Services Pvt. Ltd. Latur- 413531 | Eithical Hacking | Computer Security | A.Y.2017-18 |
Cloud Computing | Database Management system | |||
2 | Sonali A Mustare Synechis Aquilam Solutions Pvt. Ltd. Pune | Awareness about IT Technologies | Operating system | |
Programming Laguages | ||||
3 | Abhijeet A. More CYIN Solutions Pvt. Ltd. Pune | Internet Security | Software Testing and Security | |
4 | Mr. Ganesh STEP- Software Technologies Excellence Program, Hyderabad – 500032 | Thought Works | EDP | |
5 | Mrs. Swami Varsha VA3 IT Services Pvt. Ltd. Latur- 413531 | Cloud Computing | Database Management system | |
6 | Sonali A Mustare Synechis Aquilam Solutions Pvt. Ltd. Pune | Awareness about IT Technologies | Operating system | A. Y. 2018-19 |
Programming Laguages | ||||
7 | Abhijeet A. More CYIN Solutions Pvt. Ltd. Pune | Internet Security | Software Testing and Security | |
8 | Mr. Ganesh STEP- Software Technologies Excellence Program, Hyderabad – 500032 | Thought Works | EDP | |
9 | Mr. Solunke T S | Ethical Hacking | Computer security | |
Iconic IT Services Pvt. Ltd. Latur- 413531 | ||||
10 | Ms. Panji P P | IoT | Advance Network Management | A.Y. 2019-20 |
Iconic IT Services Pvt. Ltd. Latur- 413531 | ||||
11 | Mr. Shubham Jain | Career Guidance | In Computer and Information technology | |
Sr. Software Engineer | ||||
Exl Software Solution | ||||
12 | Prof. D D Date, | Career after Diploma | EDP | |
Prof A P Mane , | ||||
Prof. U V Kawade and all. |
13 | Mr. I J Shaikh and Mr. S. B. Anantwad | Carrier opportunities | CPE | CO-6I |
14 | Mr. Pradip Ambekar | Machine Learning, Artificial Intelligence and IOT | EIT | CO-4I |
Expert Lecture on Computer Security
Technical Quiz Competition
Swachata Abhiyan
Poster Presentation
Marathi Week Activity
Blind Coding in C/C++ Competition
Tree Plantation
Tree Plantation at Nagzari by Eco Club GRWPL
Activities Parents meet
IDESSA Zonal Sports Winner-
Digital Class Room
Events Details With Photos
Learning Resources
Sr. No | Subject Name | Code and Abbreviation | Class | ICT Material | Material Type | ||
Self Developed (Institue Level) | Third Party ( MOOC’s/Swayam/NPTEL) | MSBTE | |||||
1 | Programming in C | PCI-22226 | CO2I | PPT’S | SWAYAM / NPTEL | NA | VIDEO & PPTS |
2 | Operating System | OSY-22516 | CO5I | – | – | YES | VIDEO & PPTS |
3 | Java Programming | JPR-22412 | CO4I | – | – | YES | VIDEO & PPTS |
4 | Relational Database | DMS-22319 | CO3I | PPT’S | NA | PPTS & Video | |
5 | Network Information Security | NIS-22620 | CO6I | PPT’S | – | NA | PPT |
6 | Software Testing | STE-22518 | CO5I | PPT’S | – | NA | PPT |
7 | Environment Study | EST-22446 | CO5I | PPT’S | – | NA | PPT |
8 | Entrepreneurship development | EDE-22032 | CO6I | PPT’S | – | NA | PPT |
9 | Data Communications | DCC-22414 | CO4I | PPTS | – | NA | PPT |
9 | Basic Electronics | BEC–22225 | CO2I | PPT’S | – | NA | PPT |
10 | Microprocessor | MIC-22415 | CO4I | PPTS | – | NA | PPT |
11 | Software Engineering | SEN-22413 | CO4I | PPT’S | – | NA | PPT |
12 | Object Oriented Programming | OOP-22316 | CO3I | PPT’S | – | YES | PPT |
13 | Advance Database Management | ADM-22521 | CO5I | PPTS | – | NA | PPT |
14 | Emerging Trends in Computer and IT | ETI-22618 | CO6I | PPTS | NPTEL | NA | PPTS & Video |
15 | Data Warehousing with mining tech. | DWM-22621 | CO6I | PPT’S | – | NA | PPT |
16 | Microprocessor | MIC-22415 | CO4I | PPT’s | – | NA | PPT |
Result Analysis Of Previous Years
Coming Soon
Departmental Social Activities
COVID-19 vaccination ( Social Activity )
Departmental Alumni Activities
Sr. No | Name of Student | Diploma Passout Year | Name of Company | Job Profile | Place /Location |
1 | Renuka S. Malegaonkar | 1998 | Amdocs | Sr. Software Engineer | Saint Louis, Austrulia |
2 | Sapna Solanki | 2000 | Bank of America | scala developer | USA |
3 | Rekha Durepatil | 2001 | IBM | Associate Manager | Pune |
4 | Ms. Madhu Mulge | 2002 | State Government | Lecturer Gazzated office Group A | G.R.W.P.Latur |
5 | Mrs. Bhagyashri Kadam | 2002 | State Government | Lecturer Gazzated office Group A | G.R.W.P.Latur |
6 | Vidhya Pralhad Ghogare | 2005 | HCL | Senior Analyst | Pune |
7 | Smita Pawar | 2007 | Cognizant Technology Solution | Service Delivery Manager | Pune |
8 | Anita Chandrajitsingh Thakur | 2007 | Goods and Services (GST) Department, Maharashtra Government | State Tax Inspector | GST Bhavan, Jalna |
9 | Prajakta More | 2006 | IBM | Sr. Software Engineer | USA |
10 | Vibhavari kotalwar | 2008 | HCL | TEST LEAD | Pune |
11 | Pritee Dive | 2009 | Infosys Limited | Technology Analyst | Pune |
12 | Sheetal Ramachandra Wange | 2009 | The Engage Hub, London | Technical Tester | London |
13 | Archana Charkha | 2010 | TCS | ITA | Pune |
14 | Kanchan Bikkad | 2011 | Wipro Technologies | Associate Consultant | Bangalore |
15 | Shital G. Kotalwar | 2011 | Cybage Software pvt.Ltd. | Software Engineer | Pune |
16 | Vijaya Balajirao Patil | 2011 | Infosys Limited, Pune | Systems Engineer | Pune |
17 | Akshata puri | 2011 | Accenture pvt.ltd(On site Google) | Digital marketing Analyst | Hyderabad |
18 | Pooja Pandhare | 2012 | Wipro Technologies | System Engg. | Pune |
19 | Rutuja Bacchuwar | 2013 | Stackroute | Full stack developer | Bangalore |
20 | Snehal kulkarni | 2013 | HDFC bank | BSO | Pune |
21 | Rushali Swami | 2014 | Accenture | Software Engineer | Pune |
22 | Satpute Nayana | 2015 | John Deere India | Software Engineer | Pune |
23 | kagade Nikita sanjivan | 2015 | Toshiba software pvt India Ltd | Software Engineer | Pune |
24 | Prajakta Sukdeo Dighe | 2016 | Infosys Ltd | System Engineer | Mysore |
25 | Priyanka Govindrao Suryawanshi | 2016 | Sankey business solutions | Solution analyst | thane mumbai |
26 | Vaishnavi G. Satale | 2016 | Barclays | Java Developer | Pune |
Alumna Expert Lecture
Faculty room and corridor
Classroom
Achievements
Coming Soon
Time Table
First Year Time Table
Second Year Time Table
Third Year Time Table
Coming soon
Result year wise (in percentage %)
Semester /A. Year | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||
First | 87 | 67 | 94 | 97.01 | |||
Second | 65 | 97 | 100 | 88.05 | |||
Third | 65 | 77.27 | 96.25 | 95.89 | |||
Fourth | 82 | 99 | 100 | 97.14 | |||
Fifth | 80 | 80 | 98.61 | 100 | |||
Sixth | 98 | 95 | 97.22 | 94.93 | |||
| |||||||
Toppers list of 2021-22 | |||||||
Rankers of 2021-22 | |||||||
| Sr. No | Name of Student | Percentage | ||||
First Year | 1 | BIRADAR TANUJA RAJKUMAR | 89.01 | ||||
2 | MOTE SWAMINI ABASAHEB | 87.01 | |||||
3 | GHADGE SHIVANI SATISH | 85.97 | |||||
Second Year | 1 | POTDAR KOMAL MAHADEV | 91.46 | ||||
2 | KASPATE RUTUJA KESHAV | 90 | |||||
3 | BHURE PRATIKSHA MALLIKARJUN | 88.13 | |||||
Third Year | 1 | TUNGE PRATIKSHA ANILRAO | 91.54 | ||||
2 | MADALAPURE VAISHNAVI GOKUL | 90.4 | |||||
3 | WAGHMARE SANJANA ARJUN | 89.88 | |||||
Toppers list of 2020-21 | |||||||
Rankers of 2020-21 | |||||||
| Sr. No | Name of Student | Percentage | ||||
First Year | 1 | POTDAR KOMAL MAHADEV | 89.25 | ||||
2 | KASPATE RUTUJA KESHAV | 88 | |||||
3 | KASBE SHRUTI SITARAM | 88 | |||||
Second Year | 1 | FARKANDE VAISHNAVI ANKUSH | 93 | ||||
2 | MUNDE SHWETA TUKARAM | 91 | |||||
3 | MADALAPURE VAISHNAVI GOKUL | 90.4 | |||||
Third Year | 1 | PATIL PRITI SHIVSHANKAR | 97 | ||||
2 | BIRAJDAR NIVEDITA VISHWANATH | 96 | |||||
3 | BIRAJDAR VAISHNAVI MALLINATH | 96.2 | |||||
Toppers list of 2019-20 | |||||||
Rankers of 2019-20 | |||||||
| Sr. No | Name of Student | Percentage | ||||
First Year | 1 | FARKANDE VAISHNAVI ANKUSH | 92.1 | ||||
2 | MADALAPURE VAISHNAVI GOKUL | 91.22 | |||||
3 | MUNDE SHWETA TUKARAM | 90.12 | |||||
Second Year | 1 | BIRAJDAR NIVEDITA V | 92.53 | ||||
2 | PATIL PRITI SHIVSHANKAR | 91.6 | |||||
3 | BIRAJDAR VAISHNAVI M | 88.53 | |||||
Third Year | 1 | MALI MANISHA MOHAN | 96.6 | ||||
2 | GHALE NANDINI MANOJ | 93.1 | |||||
3 | JADHAV VAISHNAVI SATISH | 93.1 | |||||
Toppers list of 2018-19
| |||||||
Rankers of 2018-19 | |||||||
| Sr. No | Name of Student | Percentage | ||||
First Year | 1 | PATIL PRITI SHIVSHANKAR | 94 | ||||
2 | BIRAJDAR NIVEDITA V | 93.58 | |||||
3 | BIRAJDAR VAISHNAVI M | 92.2 | |||||
Second Year | 1 | MALI MANISHA MOHAN | 93.73 | ||||
2 | GHALE NANDINI MANOJ | 93.07 | |||||
3 | JADHAV MADHURI GOVINDRAO | 91.73 | |||||
Third Year | 1 | BIRAJDAR SHIVKANYA RAM | 91.88 | ||||
2 | JADHAV SEJAL BABURAO | 90.88 | |||||
3 | BANSODE PALLAVI MUKIND | 90.13 | |||||