Department Profile Details:-
The department of civil engineering was established in 2010 with sanction intake 60. Since its commencement the main objective of the department has been to improve quality of technical education.
Intake:- 60
Departmental Staff:-
Head Of Department:- 01 ( In-charge)
No. of Faculty (visiting) -13
No. of Supporting staff:- 04
Hod Desk Message
HOD Desk Message
It gives me an immense pleasure to lead the Civil Engineering Department of this prestigious Women’s Institution. We have started journey in the year 2010 with intake 60 students. The department has been awarded excellent grade by Maharashtra State Board of Technical Education, Mumbai.
Civil Engineering is a leading department because of its excellent results, well equipped lab, Experienced and dedicated faculty and hardworking staff. The department follows outcome based curriculum, overall development of students through
Industrial/site visit, Expert lectures, workshop, quiz competition and many more activity. Civil Engineer students can work in Government sector such as PWD, WRD, MJP, Flyover, Airport, Metro trains, Private sectors, construction industry.
VISION
To impart knowledge and excellence in Civil Engineering and technology with global perspectives to our students and to make them ethically strong engineers to build our nation.
MISSION
- To produce Civil Engineers of high caliber, technical skills and ethical values to serve the society and nation.
- To make the department a center of excellence in the field of civil engineering and allied research.
- To provide knowledge base and consultancy services to the community in all areas of civil engineering.
To promote innovative and original thinking in the of budding engineers to face the challenges of the future
Programme Educational Objectives (PEO’s)
PEO 1: To produce students who can excel in civil engineering profession or higher education by acquiring thorough knowledge in mathematical, computing and engineering concepts.
PEO 2: To produce students who can apply their knowledge and skills to real life problems thereby not only rendering safe and economical structures against natural calamities but also environmentally sustainable and useful to the society.
PEO 3: Mould and groom students to exhibit professional attitude, ethical behavior, ability to communicate effectively with everyone and adapt to the latest developments and trends by engaging themselves in life-long learning.
PROGRAM SPECIFIC OUTCOMES (PSOs):
PSO1: Students of this programme will be able to meet the needs of public in the design and execution of quality construction work considering the health, safety, cultural, societal and environmental factors.
PSO2: Students will analyze and design regular structures having acquired the knowledge of building.
PSO3: Students will be able to work effectively as an individual or in a team having acquired leadership skills and manage projects in multidisciplinary environments.
AMP LAB
COMPUTER LAB
GTE
HYDRAULICS LAB
SURVEY LAB
SR. NO. | NAME OF LABORATORY | NAME OF LAB ASSISTANT | AREA IN SQUARE METER |
1 | SURVEY LAB | R.R. SAWANT | 56 |
2 | COMPUTER LAB | P.D. RAUT | 96 |
3 | HYDRAULICS LAB | P.D. RAUT | 96 |
4 | APM LAB | R.R. SAWANT | 96 |
5 | GTE LAB | R.R. SAWANT | 96 |
DEPARTMENTAL ACTIVITIES
Sr. No | Topic Name | Date | Resource Person with Designation | Mode |
1 | Expert lecture on Water Resource Engineering | 12/11/2022 | Mr.Nikam S. D. Sectional Engineer, Manjara Dam, Dhanegao. | PPT Presentation |
2 | Expert lecture on Mechanics of Structure | 13/11/2022 | Prof. Bukka R. S. HOD of Civil, VAPM, Almala | PPT Presentation |
Events Details With Photos
INDUSTRIAL VISITS
Name of Industry or Location | Date | Class |
Natural Sugar and Allied Industries | 9/11/2022 | CE5I |
A1 Precast Products Industries | 23/09/2022 | CE5I |
Result Analysis Of Previous Years
RESULT ANALYSIS | INSTITUTE CODE 0136 | ||
Academic Year | Name of Student | Class | PERCENTAGE (%) |
2021-22 | SAWANT PRANITA PRAKASH | THIRD YEAR | 91.11 |
SHETE SHITAL PREMANAND | 90.33 | ||
WAYGAVE SHRADDHA SHANKAR | SECOND YEAR | 84.5 | |
PAWAR KAJAL HANUMANT | 82.5 | ||
KORE VAISHNAVI SANTOSH | FIRST YEAR | 88.94 | |
SAMRUDDHI NITIN MANDALE | 79.36 | ||
2020-21 | CHOUGULE DNYANESHWARI RAJENDRA | THIRD YEAR | 96.12 |
2019-20 | SOLUNKE AISHWARYA SURESH | THIRD YEAR | 98.22 |
PAWAR PRAJKTA NANDKUMAR | 97.78 | ||
SAKHARE PRANITA SANTOSH | SECOND YEAR | 94.63 | |
2018-19 | FURDE PALLAVI BALAJI | THIRD YEAR | 89.38 |
CHIGURE PRIYANKA DHANRAJ | 88.75 | ||
PAWAR PRAJKTA NANDKUMAR | SECOND YEAR | 92 | |
MATOLE TANUJA PRADIP | 90.12 | ||
2017-18 | BHOKARE ANITA WAMAN | THIRD YEAR | 91.38 |
PATEL SAMRIN FAYAJ | 91.25 |
Departmental Social Activities
DEPARTMENTAL SOCIAL ACTIVITIES
Tree plantation:
Trees are necessary for survival, to clean air , access to clear water, shade and food. They also give us hope and insight, and courage to persevere – even in harshest conditions. Trees teach us to stay rooted while soaring to great heights. Tree plantation was organized by GRWPL staff and students on 20 to 24 September 2022 in college area.
Visit to Orphan House (Majhe Ghar, Latur ) :
Social activities offer a significant protection against social isolation- improving health, quality of life and cost of care most importantly, it brings people together. One of the primary purposes of social activities comes forward to give you the help needed. The support emotional,financial, or medical form. All departmental faculties and students visited to Majhe Ghar ORPHAN HOUSE Latur and contributed for their daily needs as a token of love in NOVEMBER 2022.
Departmental Alumni Activities
Achievements
Sr No | Type of Activity | Date | Name of Participating Student | Organizing Institute | Awards/Rank | Level |
1 | Virtual Campus | 20/05/2022 | Patil Rutika | Sandipani Technical Campus | Runner | State |
2 | Virtual Campus | 20/05/2022 | Patil Shravani | Sandipani Technical Campus | Runner | State |
3 | Virtual Campus | 20/05/2022 | Yelmate Vaibhavi | Sandipani Technical Campus | Runner | State |
4 | Virtual Campus | 20/05/2022 | Gobade Nivedita | Sandipani Technical Campus | Runner | State |
5 | Virtual Campus | 20/05/2022 | Ghadge Amruta | Sandipani Technical Campus | Runner | State |
6 | Virtual Campus | 20/05/2022 | Bhange Pradnya | Sandipani Technical Campus | Runner | State |
7 | Zonal sports | 2022-2023 | Gaikwad Vedika | IEDSSA Association | Runner | State |
8 | Virtual Campus | 20/05/2022 | Sakhare Shivjyoti | Sandipani Technical Campus | Third | State |
9 | Quiz Competation | 8/12/2022 | Patil Rutika | GRWP Latur | Participation | State |
10 | Quiz Competation | 8/12/2022 | Surwanshi Pranali | GRWP Latur | Participation | State |
11 | Quiz Competation | 8/12/2022 | Mukade Vaishnavai | GRWP Latur | Participation | State |
12 | Quiz Competation | 8/12/2022 | Patil Shravani | GRWP Latur | Participation | State |
13 | Quiz Competation | 8/12/2022 | Gobade Nivedita | GRWP Latur | Participation | State |
14 | Quiz Competation | 8/12/2022 | Rathod Sakshi | GRWP Latur | Participation | State |
15 | Quiz Competation | 8/12/2022 | Mali Shreya | GRWP Latur | Participation | State |
16 | Quiz Competation | 8/12/2022 | Dhormare Vaishnvi | GRWP Latur | Participation | State |
17 | Quiz Competation | 8/12/2022 | Ghadge Amruta | GRWP Latur | Participation | State |
18 | Quiz Competation | 8/12/2022 | Waghmare Rutuja | GRWP Latur | Participation | State |
19 | Quiz Competation | 8/12/2022 | Shelge Sakshi | GRWP Latur | Participation | State |
20 | Poster Presentation | 2022-2023 | Shelge Sakshi | M.S.Bidwe Engg Clg Latur | Participation | State |
21 | BECIL Training | 25/11/2022 | Shelge Sakshi | BECI Limited | Participation | State |
22 | Virtual Campus | 19/05/2022 | Shelge Sakshi | Sandipani Technical Campus | Participation | State |
23 | Poster Presentation | 2022-2023 | Bhange Pradnya | M.S.Bidwe Engg Clg Latur | Participation | State |
24 | Poster Presentation | 2022-2023 | Mahanure Shweta | M.S.Bidwe Engg Clg Latur | Participation | State |
25 | Virtual Campus | 19/05/2022 | Dhotre Anjali | Sandipani Technical Campus | Participation | State |
26 | Autocad Workshop | 6/6/2022 | Sakhare Shivjyoti | CAD Centre Latur | Participation | State |
27 | Quiz Competation | 8/12/2022 | Sakhare Shivjyoti | GRWP Latur | Participation | State |
Syllabus :https://msbte.org.in/portal/curriculum-search/
PREVIOUSYEARQUESTIONPAPERANDMODELANSWERPAPER | |||
Year | COURSE/SUBJECT&CODE | QUESTIONPAPER | MODEL ANSWERPAPER |
First Year |
Construction material(CMA) (22204) | https://msbte.org.in/portal/question-paper-search/ | https://msbte.org.in/portal/model-answer-search/ |
Basic Surveying (BSU) (22205) | |||
Second Year | |||
Advance Surveying (ASU) (22301) | https://msbte.org.in/portal/question-paper-search/ | https://msbte.org.in/portal/model-answer-search/ | |
Highway Engineering (HEN) (22302) | |||
Mechanics of Structure (MOS) (22303) | |||
Building Construction (BCO) (22304 | |||
Concrete Technology (CTE) (22305) | |||
Hydraulics (HRY) (22401) | |||
Theory of Structure (TOS) (22402) | |||
Railway and Bridge Engineering (RBE) (22403) | |||
Geotechnical Engineering(GTE) (22404) | |||
Building Planning and Drawing (BPD) (22405) | |||
Third Year | |||
Water Resource Engineering (WRE) (22501) | https://msbte.org.in/portal/question-paper-search/ | https://msbte.org.in/portal/model-answer-search/ | |
Design of Steel and RCC Structure (DSR) (22502) | |||
Estimating and Costing (EAC)(22503) | |||
Public Health Engineering (PHE) (22504) | |||
Traffic Engineering (TEN) (22507) | |||
Precast & Prestressed concrete (PPC) (22508) | |||
Contracts and accounts (CAA) (22601) | |||
Maintenance and Repairs of Structures (MRS) (22602) | |||
Solid Waste Management (SWM) (22605) | |||
Public Health Engineering (PHE) (22504) |
Learning / study Material:
LEARNING/STUDY MATERIAL | ||
Sr.No. | Name of Website | Website Address/Link |
1 | Civil engineering books | https://www.mypractically.xyz/2021/05/msbte-diploma-books-notes-free-msbte-pdfs-download.html |
2 | MSBTE civil engineering lab. manual | https://curriculum.msbte.ac.in/msbteacmon/curdev/outer.php?q=get_lab_manuals |
3 | National Digital Library of India | https://ndl.iitkgp.ac.in/ |
4 | MSBTE lectures | https://msbte.org.in/msbtelectures.html |
5 | MSBTE E-content | https://econtent.msbte.ac.in/econtent/econtent_home.php |
6 | MSBTE sample question papers | https://msbte.org.in/portal/sqp-q/ |
7 | Online Learning Initiatives by IITs and IISc (NPTEL) | https://nptel.ac.in/courses/105106201 |
8 | National Digital Library | https://ndl.iitkgp.ac.in/ |
9 | Swayam-Free online education | https://swayam.gov.in/ |