Admissions-
PROGRAMS
A] Name of the programs approved by AICTE three years Diploma in Engineering Course as follows.
Sr. No | Name of Course | Sanctioned Intake | Admissions Data |
1 | Computer Engineering | 60 | 69 |
2 | Electronics & Communication Engineering | 60 | 69 |
3 | Civil Engineering | 60 | 69 |
4 | Medical Engineering | 40 | 49 |
5 | Dress Design and Garment Manufacturing | 40 | 49 |
In addition as per the AICTE notification 03 seats for TFWS and 06 seats for EWS are allotted for all courses.
B] AICTE approved First Year intake capacity: – 305
C] Eligibility for Admission: As per rules by Govt. of Maharashtra.
D] Since from the establishment of institute admissions are 100%.
FEE STRUCTURE :-
Sr. No | Description | Govt. Fee | Non. Govt Fee |
1 | Tution Fee | 7004 | 00 |
2 | Caution money Deposit (Refundable) | 00 | 1000 |
3 | Gymkhana Fee | 00 | 200 |
4 | Library Fee | 00 | 100 |
5 | Internet & Email Facilities fee | 00 | 150 |
6 | Annual Social Gathering & Other Cultural Activities fees | 00 | 100 |
7 | Hostel & Cleanness Fee | 00 | 1200 |
8 | Corporative Store | 00 | 126 |
9 | ISTE Chapter Fee | 00 | 236 |
10 | IEI Student Chapter Fee | 00 | 536 |
11 | CSI Chapter Fee | 00 | 350 |
12 | Hostel fee | 550 | 00 |
Total | 7554 | 3998 |
- Time schedule for payment of fee for enter the program – At the time of admission in each academic year.
- No of fee waivers grated with amount and name of students: 3 per programme, as per AICTE notification.
- No of Scholarship offered by institute : As per state rules , all backward class candidates are given scholarship / freeship benefits . in addition , tution concessions are given to ward of economically
- Criterion for fee waivers / scholarships – As per the State Govt. Rules .
- Estimated cost of Boarding in Hostels- Approximate boarding expenses Rs. 700/- per month.